EasyManuals Logo

NETGEAR WNDAP350 User Manual

NETGEAR WNDAP350
104 pages
To Next Page IconTo Next Page
To Next Page IconTo Next Page
To Previous Page IconTo Previous Page
To Previous Page IconTo Previous Page
Page #83 background imageLoading...
Page #83 background image
83
A
A. Command Line Reference
The ProSAFE Dual Band Wireless N Access Point WNDAP350 can be configured either through
the command line interface (CLI), a Web browser, or an MIB browser. The CLI allows viewing
and modification of the configuration from a terminal or PC through a telnet connection.
Keyword Description
-------------------------------------- ----------------------
|-backup-configuration --backup configuration
|-config> --configuration setting
| |-apname --access point name
| |-country --country/region
| |-dhcp> --DHCP server
| | |-dns-server --DNS server
| | |-gateway --default gateway
| | |-ip-address --IP range
| | |-lease-time --lease time
| | |-status --status
| | |-subnet-mask --subnet mask
| | |-wins-server --WINS server
| |
| |-http-redirect --enable HTTP redirection
| |-http-redirect-url --HTTP redirection URL
| |-interface> --select wireless lan interface
| | |-wlan> --wireless LAN interface setting
| | | |-2.4GHz> --2.4 GHz wireless LAN interface setting
| | | | |-aggregation-length --aggregated packet size
| | | | |-ampdu --aggregated MAC Protocol Data Unit
| | | | |-beacon-interval --wireless beacon period in TU(1024 us)
| | | | |-channel --wireless channel (depends on country and wireless mode)
| | | | |-channelwidth --wireless channel width
| | | | |-dtim-interval --wireless DTIM period in beacon interval
| | | | |-extension-protection-spacing --wireless extension protection spacing
| | | | |-fragmentation-length --wireless fragmentation threshold(even only)
| | | | |-guardinterval --interval (from interference from other transmissions)
| | | | |-knownap-add --add known access point
| | | | |-knownap-del --delete known access point
| | | | |-macacl-add --add wireless access control (ACL)
| | | | |-macacl-database --delete wireless access control (ACL) database
| | | | |-macacl-del --delete wireless access control (ACL)
| | | | |-mcsrate --transmit data rate
| | | | |-mode --enable wireless access control (ACL)
| | | | |-operation-mode --wireless operation mode
| | | | |-power --wireless transmit power
| | | | |-preamble --wireless preamble (only effect on 802.11b rates)
| | | | |-radio --enable wireless radio

Table of Contents

Questions and Answers:

Question and Answer IconNeed help?

Do you have a question about the NETGEAR WNDAP350 and is the answer not in the manual?

NETGEAR WNDAP350 Specifications

General IconGeneral
BrandNETGEAR
ModelWNDAP350
CategoryWireless Router
LanguageEnglish

Related product manuals