EasyManua.ls Logo

NETGEAR WNDAP350 - Page 92

NETGEAR WNDAP350
104 pages
To Next Page IconTo Next Page
To Next Page IconTo Next Page
To Previous Page IconTo Previous Page
To Previous Page IconTo Previous Page
Loading...
Command Line Reference
92
ProSAFE Dual Band Wireless N Access Point WNDAP350
| | |-authentication-server-primary --primary authentication server
| | |-authentication-server-primary-port --primary system accounting server shared secret
| | |-authentication-server-primary-sharedsecret --primary authentication server shared secret
| | |-authentication-server-secondary --secondary authentication server
| | |-authentication-server-secondary-port --secondary authentication server port
| | |-authentication-server-secondary-sharedsecret --secondary authentication server shared secret
| |
| |-remote> --enable remote access via SSH
| | |-ssh-port --SSH port
| | |-sshd --SSH daemon
| | |-telnet --enable remote access via Telnet
| |
| |-snmp> --SNMP setting
| | |-description --SNMP system description
| | |-read-community --SNMP ReadCommunity
| | |-snmp-status --SNMP status
| | |-trap-community --SNMP ReadCommunity
| | |-trap-server --SNMP TrapServer IP address
| | |-write-community --SNMP WriteCommunity
| |
| |-spanning-tree --enable spanning tree protocol
| |-time> --time Setting
| | |-custom-ntp-server --custom NTP server host name
| | |-daylightsaving --daylight saving
| | |-ntp-client --NTP client host name
| | |-ntp-server --NTP server host name
| | |-time-zone --time zone
| |
| |-vlan> --vlan settings
| | |-management-vlan --vlan management id
| | |-untagged-vlan --untagged vlan id
| | |-untagged-vlan-status --untagged vlan status
| |
|
|-exit --logout from CLI
|-file --
|-firmware-upgrade --upload new system firmware file
|-password --system password
|-restore-configuration --restore system configuration
|-restore-default-password --restore default system password
|-show> --show system settings
| |-configuration --show system configuration
| |-interface> --show wireless lan interface
| | |-eth> --ethernet interface
| | | |-statistics --show ethernet statistics
| | |
| | |-wlan> --wlan interface settings
| | | |-2.4GHz> --2.4GHz wlan interface settings
| | | | |-configuration --interface configuration
| | | | |-knownaplist --known access point list
| | | | |-stationlist --station list
| | | | |-statistics --interface statistics
| | | | |-trusted-stationlist --trusted station list
| | | | |-unknownaplist --unknown access point list
| | | |
| | | |-5GHz> --5GHz wlan interface settings
| | | | |-configuration --interface configuration
| | | | |-knownaplist --known access point list

Table of Contents

Related product manuals