EasyManua.ls Logo

Trane Voyager - Performance Data - 4, 5 Ton Standard Efficiency

Trane Voyager
92 pages
To Next Page IconTo Next Page
To Next Page IconTo Next Page
To Previous Page IconTo Previous Page
To Previous Page IconTo Previous Page
Loading...
24
Indicates both downflow and horizontal units.
Table 24-2 Gross Cooling Capacities (MBH) 5 Ton Single Phase YC
060C1
Ambient Temperature
85 95 105 115
Enter.
Dry Entering Wet Bulb
CFM Bulb 61 67 73 61 67 73 61 67 73 61 67 73
Airflow (F) MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC
75 58.9 45.9 65.7 36.5 69.6 25.3 54.8 43.6 62.8 34.6 67.8 24.0 50.4 41.3 58.4 34.7 64.9 22.6 45.8 38.8 53.2 32.4 61.0 20.8
80 59.4 54.1 65.9 44.4 70.1 33.8 55.5 51.9 62.9 42.7 68.1 32.4 51.3 49.6 58.6 40.6 65.1 30.8 46.4 46.4 53.5 38.1 61.2 28.9
1800
85 60.7 60.7 66.2 52.1 70.5 41.0 57.5 57.5 63.0 50.8 68.3 40.2 54.0 54.0 58.9 48.7 65.3 38.9 50.2 50.2 53.9 46.3 61.4 37.0
90 64.2 64.2 66.7 59.9 71.1 48.0 61.4 61.4 63.6 58.8 68.8 47.6 58.0 58.0 59.7 57.0 65.6 46.6 54.1 54.1 55.0 54.7 61.5 45.0
75 60.5 48.3 66.7 37.6 70.2 25.5 56.3 46.1 63.8 36.0 68.4 24.4 51.8 43.7 59.9 34.0 65.6 23.0 47.0 41.2 54.6 31.5 61.8 21.1
80 61.2 57.4 66.9 46.1 70.7 34.9 57.2 55.2 64.0 44.8 68.8 33.5 53.0 52.9 60.0 42.8 65.9 31.9 48.4 48.4 54.8 40.3 62.0 30.0
2000
85 63.2 63.2 67.3 54.4 71.2 42.1 60.0 60.0 64.2 53.4 69.1 41.5 56.4 56.4 60.3 51.7 66.1 40.4 52.4 52.4 55.3 49.3 62.2 38.8
90 66.2 66.2 67.9 62.8 71.9 49.5 63.7 63.7 65.0 62.1 69.7 49.4 60.5 60.5 61.4 60.8 66.6 48.7 56.5 56.5 56.6 56.6 62.5 47.4
75 61.8 50.7 67.4 38.8 70.6 25.9 57.5 48.4 64.6 37.2 68.8 24.8 53.0 46.0 60.9 35.3 66.1 23.3 48.1 43.5 55.7 32.9 62.5 21.5
80 62.6 60.5 67.7 47.6 71.2 35.9 58.7 58.4 64.8 46.6 69.3 34.6 54.2 54.2 61.0 44.9 66.5 33.0 50.1 50.1 55.8 42.5 62.7 31.1
2200
85 64.9 64.9 68.2 56.5 71.8 45.6 62.1 62.1 65.2 55.9 69.8 42.6 58.4 58.4 61.5 54.5 66.8 41.8 54.3 54.3 56.6 52.2 62.9 40.4
90 67.8 67.8 68.9 65.3 72.5 50.7 65.4 65.4 66.2 65.1 70.4 51.0 62.3 62.3 62.4 62.4 67.3 50.6 58.7 58.7 58.8 58.8 63.3 49.5
75 62.8 52.9 67.9 39.7 70.9 26.2 58.6 50.7 65.3 38.4 69.2 25.1 54.0 48.3 61.6 36.6 66.6 23.6 49.0 45.8 56.6 34.2 63.0 21.8
80 63.7 63.2 68.4 49.0 71.6 36.9 59.7 59.7 65.6 48.3 69.6 35.0 55.9 55.9 61.8 46.8 67.0 34.0 51.7 51.7 56.8 44.5 63.3 32.2
2400
85 66.3 66.3 68.9 58.4 72.2 47.3 63.6 63.6 66.1 58.1 70.3 43.6 60.3 60.3 62.4 57.0 67.4 43.0 56.1 56.1 57.8 55.0 63.6 41.9
90 69.0 69.0 69.8 67.5 73.0 51.8 66.8 66.8 66.8 66.8 71.0 52.4 63.8 63.8 63.8 63.8 68.0 52.3 60.3 60.3 60.4 60.3 64.0 51.6
NOTES:
1. All capacities shown are gross and have not considered indoor fan heat. To obtain net cooling subtract indoor fan heat.
2. MBH = Total Gross Capacity
3. SHC = Sensible Heat Capacity
Performance 4, 5 Ton
Data
Standard Efficiency
Table 24-1 Gross Cooling Capacities (MBH) 4 Ton Three Phase YC
048C3, C4, CW
Ambient Temperature
85 95 105 115
Enter.
Dry Entering Wet Bulb
CFM Bulb 61 67 73 61 67 73 61 67 73 61 67 73
Airflow (F) MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC
75 45.0 35.2 50.6 29.5 54.0 19.4 41.6 33.3 47.8 28.0 51.9 18.1 38.0 31.4 44.3 26.3 49.1 16.7 34.2 29.3 40.2 24.4 45.8 15.2
80 45.3 41.7 50.8 34.2 54.4 26.1 42.1 39.8 48.0 32.7 52.2 24.7 38.7 37.9 44.5 30.9 49.3 23.2 35.0 35.0 40.4 28.9 46.0 21.5
1440
85 46.7 46.7 51.1 40.4 54.7 31.8 44.0 44.0 48.2 39.1 52.4 30.7 41.1 41.1 44.6 37.3 49.6 29.4 38.0 38.0 40.6 35.3 46.2 27.9
90 49.6 49.6 51.4 46.6 55.2 37.4 47.1 47.1 48.6 45.5 52.8 36.5 44.2 44.2 45.3 43.9 49.9 35.5 41.1 41.1 41.2 41.2 46.4 34.1
75 46.2 37.2 51.4 29.0 54.5 19.6 42.7 35.3 48.7 27.4 52.3 18.4 39.0 33.3 45.3 25.6 49.7 17.0 35.1 31.2 41.2 23.6 46.4 15.4
80 46.7 44.3 51.7 35.7 54.9 27.0 43.4 42.5 48.9 34.3 52.7 25.6 39.7 39.7 45.5 32.6 49.9 24.1 36.5 36.5 41.3 30.6 46.6 22.4
1600
85 48.7 48.7 51.9 42.3 55.3 34.0 45.9 45.9 49.1 41.2 53.1 31.7 42.9 42.9 45.7 39.6 50.2 30.6 39.7 39.7 41.7 37.7 46.8 29.2
90 51.2 51.2 52.4 49.0 55.9 38.5 48.9 48.9 49.7 48.0 53.6 38.0 46.1 46.1 46.2 46.2 50.6 37.1 43.0 43.0 43.1 43.1 47.1 35.5
75 47.2 39.1 52.0 29.9 54.8 19.9 43.7 37.1 49.3 28.4 52.7 18.7 39.9 35.1 46.1 26.7 50.1 17.3 35.9 33.0 42.0 24.7 46.9 15.7
80 47.9 46.8 52.3 36.9 55.3 27.8 44.3 44.3 49.6 35.8 53.2 26.4 41.2 41.2 46.2 34.3 50.4 24.9 37.9 37.9 42.1 32.3 47.1 23.3
1760
85 50.1 50.1 52.7 44.0 55.8 35.5 47.6 47.6 49.8 43.1 53.6 34.1 44.5 44.5 46.5 41.8 50.8 31.6 41.2 41.2 42.6 40.0 47.4 30.4
90 52.5 52.5 53.3 51.0 56.4 39.6 50.2 50.2 50.6 50.3 54.1 39.2 47.5 47.5 47.5 47.5 51.2 38.5 44.4 44.4 44.5 44.5 47.7 37.5
75 48.1 40.8 52.5 30.9 55.1 20.2 44.5 38.9 49.9 29.4 53.0 19.0 40.7 36.8 46.6 27.7 50.4 17.5 36.6 34.8 42.7 25.8 47.2 15.9
80 48.6 48.6 52.9 38.0 55.6 28.6 45.7 45.7 50.2 37.1 53.5 27.3 42.5 42.5 46.8 35.7 50.8 25.7 39.1 39.1 42.8 33.9 47.5 24.0
1920
85 51.2 51.2 53.3 45.5 56.2 34.0 48.8 48.8 50.5 44.8 54.0 33.4 45.9 45.9 47.2 43.8 51.2 32.6 42.5 42.5 43.5 42.1 47.9 31.5
90 53.5 53.5 54.0 52.8 56.9 40.5 51.3 51.3 51.3 51.3 54.6 40.3 48.6 48.6 48.7 48.7 51.7 39.8 45.5 45.5 45.6 45.6 48.2 39.0
NOTES:
1. All capacities shown are gross and have not considered indoor fan heat. To obtain net cooling subtract indoor fan heat.
2. MBH = Total Gross Capacity
3. SHC = Sensible Heat Capacity

Table of Contents

Related product manuals