EasyManua.ls Logo

NETGEAR WNDAP360 - Page 120

NETGEAR WNDAP360
137 pages
To Next Page IconTo Next Page
To Next Page IconTo Next Page
To Previous Page IconTo Previous Page
To Previous Page IconTo Previous Page
Loading...
Command-Line Reference
120
ProSafe Dual Band Wireless-N Access Point WNDAP360
| | | | | | | |-encryption --data encryption
| | | | | | | |-name --profile name
| | | | | | | |-presharedkey --preshared key
| | | | | | | |-remote-mac --remote MAC
| | |
| | | | |-status --profile status
| | | | | | | |-wep-pass-phrase --wireless wep passphrase key
| | | | | | | |-wepkey --wireless wep key
| | | | | | | |-wepkeytype --wireless wep key type
| | | | | | |
| | | | | | |-4> --4th security profile
| | | | | | | |-authentication --authentication type
| | | | | | | |-encryption --data encryption
| | | |
| | | |-name --profile name
| | | | | | | |-presharedkey --preshared key
| | | | | | | |-remote-mac --remote MAC
| | | | | | | |-status --profile status
| | | |
| | | |-wep-pass-phrase --wireless wep passphrase key
| | | | | | | |-wepkey --wireless wep key
| | | | | | | |-wepkeytype --wireless wep key type
| | | | | | |
| | | | | |
| | | | |
| | | | |-wmm> --wmm settings
| | | | | |-ap-data0-best-effort --access point best effort voice data
| | | | | |-ap-data1-background --access point low-priority data
| | | | | |-ap-data2-video --access point video data
| | | | | |-ap-data3-voice
--access point voice data
| | | | | |-station-data0-best-effort --station best effort voice data
| | | | | |-station-data1-background --station low-priority data
| | | | | |-station-data2-video --station video data
| | | | | |-station-data3-voice --station voice data
| | | | | |-support
--support
| | | | |
| | | |
| | | |-5> --5 GHz wireless LAN interface setting
| | | | |-aggregation-length --aggregated packet size
| | | | |-ampdu
--aggregated MAC Protocol Data Unit
| | | | |-beacon-interval --wireless beacon period in TU(1024 us)
| | | | |-channel --wireless channel (depends on country and wireless mode)
| | | | |-channelwidth --wireless channel width
|
| | | |-dtim-interval --wireless DTIM period in beacon interval
| | | | |-extension-protection-spacing --wireless extension protection spacing
| | | | |-fragmentation-length --wireless fragmentation threshold(even only)
| | | | |-guardinterval --interval (from interference from other transmissions)
| | | | |-knownap-add
--add known access point
| | | | |-knownap-del --delete known access point

Table of Contents

Other manuals for NETGEAR WNDAP360

Related product manuals