EasyManua.ls Logo

Roland JP-8080 - Page 204

Roland JP-8080
220 pages
To Next Page IconTo Next Page
To Next Page IconTo Next Page
To Previous Page IconTo Previous Page
To Previous Page IconTo Previous Page
Loading...
| 00 00 01 1B | Velocity Switch | 00h - 01h | OFF, ON |
|#00 00 01 1C | Velocity: LFO1 Rate | 00h - FEh | -127 - +127 |
|#00 00 01 1E | Velocity: LFO1 Fade | 00h - FEh | -127 - +127 |
|#00 00 01 20 | Velocity: LFO2 Rate | 00h - FEh | -127 - +127 |
|#00 00 01 22 | Velocity: Cross Modulation Depth | 00h - FEh | -127 - +127 |
|#00 00 01 24 | Velocity: Oscillator Balance | 00h - FEh | -127 - +127 |
|#00 00 01 26 | Velocity: Pitch LFO1 Depth | 00h - FEh | -127 - +127 |
|#00 00 01 28 | Velocity: Pitch LFO2 Depth | 00h - FEh | -127 - +127 |
|#00 00 01 2A | Velocity: Pitch Envelope Depth | 00h - FEh | -127 - +127 |
|#00 00 01 2C | Velocity: Pitch Envelope Attack Time | 00h - FEh | -127 - +127 |
|#00 00 01 2E | Velocity: Pitch Envelope Decay Time | 00h - FEh | -127 - +127 |
|#00 00 01 30 | Velocity: OSC1 Control1 | 00h - FEh | -127 - +127 |
|#00 00 01 32 | Velocity: OSC1 Control2 | 00h - FEh | -127 - +127 |
|#00 00 01 34 | Velocity: OSC2 Range | 4Dh - B1h | -50 - +50 |
|#00 00 01 36 | Velocity: OSC2 Fine/Wide | 1Bh - E3h | -100 - +100 |
|#00 00 01 38 | Velocity: OSC2 Control1 | 00h - FEh | -127 - +127 |
|#00 00 01 3A | Velocity: OSC2 Control2 | 00h - FEh | -127 - +127 |
|#00 00 01 3C | Velocity: Cutoff Frequency | 00h - FEh | -127 - +127 |
|#00 00 01 3E | Velocity: Resonance | 00h - FEh | -127 - +127 |
|#00 00 01 40 | Velocity: Cutoff Freq. Key Follow | 00h - FEh | -127 - +127 |
|#00 00 01 42 | Velocity: Filter LFO1 Depth | 00h - FEh | -127 - +127 |
|#00 00 01 44 | Velocity: Filter LFO2 Depth | 00h - FEh | -127 - +127 |
|#00 00 01 46 | Velocity: Filter Env. Depth | 00h - FEh | -127 - +127 |
|#00 00 01 48 | Velocity: Filter Env. Attack Time | 00h - FEh | -127 - +127 |
|#00 00 01 4A | Velocity: Filter Env. Decay Time | 00h - FEh | -127 - +127 |
|#00 00 01 4C | Velocity: Filter Env. Sus. Level | 00h - FEh | -127 - +127 |
|#00 00 01 4E | Velocity: Filter Env. Release Time | 00h - FEh | -127 - +127 |
|#00 00 01 50 | Velocity: Amp Level | 00h - FEh | -127 - +127 |
|#00 00 01 52 | Velocity: Amp LFO1 Depth | 00h - FEh | -127 - +127 |
|#00 00 01 54 | Velocity: Amp LFO2 Depth | 00h - FEh | -127 - +127 |
|#00 00 01 56 | Velocity: Amp Env. Attack Time | 00h - FEh | -127 - +127 |
|#00 00 01 58 | Velocity: Amp Env. Decay Time | 00h - FEh | -127 - +127 |
|#00 00 01 5A | Velocity: Amp Env. Sustain Level | 00h - FEh | -127 - +127 |
|#00 00 01 5C | Velocity: Amp Env. Release Time | 00h - FEh | -127 - +127 |
|#00 00 01 5E | Velocity: Tone Control Bass | 00h - FEh | -127 - +127 |
|#00 00 01 60 | Velocity: Tone Control Treble | 00h - FEh | -127 - +127 |
|#00 00 01 62 | Velocity: Multi Effects Level | 00h - FEh | -127 - +127 |
|#00 00 01 64 | Velocity: Delay Time | 00h - FEh | -127 - +127 |
|#00 00 01 66 | Velocity: Delay Feedback | 00h - FEh | -127 - +127 |
|#00 00 01 68 | Velocity: Delay Level | 00h - FEh | -127 - +127 |
|#00 00 01 6A | Velocity: Portamento Time | 00h - FEh | -127 - +127 |
| 00 00 01 6C | Active Indicator of Bender | 00h - 01h | NOT ACTIVE, ACTIVE (***) |
| 00 00 01 6D | Active Indicator of Velocity Assign | 00h - 01h | NOT ACTIVE, ACTIVE (***) |
| 00 00 01 6E | Active Indicator of Control Assign | 00h - 01h | NOT ACTIVE, ACTIVE (***) |
| 00 00 01 6F | Envelope Type in Solo | 00h - 01h | STANDARD, ANALOG |
| 00 00 01 70 | (reserved) | (reserved) | (reserved) |
| 00 00 01 71 | OSC2 External Input Switch | 00h - 01h | OFF, ON (*) |
| 00 00 01 72 | Voice Modulator Send Switch | 00h - 01h | OFF, ON |
| 00 00 01 73 | Unison Switch | 00h - 01h | OFF, ON |
| 00 00 01 74 | Unison Detune | 00h - 32h | 0 - 50 [cent] |
| 00 00 01 75 | Patch Gain | 00h - 02h | 0dB, +6dB, +12dB |
| 00 00 01 76 | External Trigger Switch | 00h - 01h | OFF, ON |
| 00 00 01 77 | External Trigger Destination | 00h - 02h | FILTER, AMP, FILTER&AMP |
+---------------------------------------------------------------------------------------------------------------+
(*) OSC2 Waveform is invalid when OSC2 External Input Switch is ON.
(**) Amp LFO1 Depth will be handled as Pan LFO Depth if Auto Pan/Manual Pan Switch is set to AUTO PAN. Amp LFO1 Depth will be handled as Pan if Auto Pan/Manual Pan is set to
MANUAL PAN.
(***) “ Active Indicator of Bender “, “ Active Indicator of Velocity Assign “, and “ Active Indicator of Control Assign “ messages can be transmitted, but can not be received.
4-4. User Patch Area
+-------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|===============|===============================================================|
| 00 00 00 00 | User Patch 1 (A11) 4-3 |
| 00 00 02 00 | User Patch 2 (A12) 4-3 |
| 00 00 04 00 | User Patch 3 (A13) 4-3 |
| 00 00 06 00 | User Patch 4 (A14) 4-3 |
| : | : : |
| 00 00 7C 00 | User Patch 63 (A87) 4-3 |
| 00 00 7E 00 | User Patch 64 (A88) 4-3 |
| 00 01 00 00 | User Patch 65 (B11) 4-3 |
| 00 01 02 00 | User Patch 66 (B12) 4-3 |
| : | : : |
| 00 01 7C 00 | User Patch 127 (B87) 4-3 |
| 00 01 7E 00 | User Patch 128 (B88) 4-3 |
+-------------------------------------------------------------------------------+
4-5. User Performance Area
+-------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|===============|===============================================================|
| 00 00 00 00 | User Performance 1 (11) 4-2 |
| 00 01 00 00 | User Performance 2 (12) 4-2 |
| 00 02 00 00 | User Performance 3 (13) 4-2 |
| 00 03 00 00 | User Performance 4 (14) 4-2 |
| : | : : |
| 00 3D 00 00 | User Performance 62 (86) 4-2 |
| 00 3E 00 00 | User Performance 63 (87) 4-2 |
| 00 3F 00 00 | User Performance 64 (88) 4-2 |
+-------------------------------------------------------------------------------+
4-6. Motion Control Data
+-------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|===============|===============================================================|
| 00 00 00 00 | Motion Control 1 Data |
| 00 40 00 00 | Motion Control 2 Data |
+-------------------------------------------------------------------------------+
204

Table of Contents

Other manuals for Roland JP-8080

Related product manuals