EasyManua.ls Logo

Interroll MultiControl - Handover (Handshake-Signals)

Interroll MultiControl
64 pages
To Next Page IconTo Next Page
To Next Page IconTo Next Page
To Previous Page IconTo Previous Page
To Previous Page IconTo Previous Page
Loading...
Interroll MultiControl
Initial startup and operation
Version 2.3 (01/2017) en-US
Translation of original instruction manual
35
Designation BYTE Bit Data type Comment
Speed 1 1 SINT [%], speed setpoint motor 1
Speed 2 2 SINT [%], speed setpoint motor 2
Speed 3 3 SINT [%], speed setpoint motor 3
Speed 4 4 SINT [%], speed setpoint motor 4
The speed of the connected RollerDrive depends on the gear ratio.
4 To set the speed, switch a percentage value between 5 and 100 according to the table
below to the "Speed" output at the "RD" connection of MultiControl. (Values not listed can be
interpolated in a linear way.)
4 To reverse the direction of rotation, use negative values between -5 and -100.
Speed output at the "RD"
connection
Speed at gear ratio [m/s]
9:1 12:1 16:1 20:1 24:1 36:1 48:1 64:1 96:1
0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 0.09 0.07 0.05 0.04 0.03 0.02 0.02 0.01 0.01
10 0.17 0.13 0.10 0.08 0.07 0.04 0.03 0.02 0.02
15 0.26 0.20 0.15 0.12 0.10 0.07 0.05 0.04 0.02
20 0.35 0.26 0.20 0.16 0.13 0.09 0.07 0.05 0.03
25 0.44 0.33 0.25 0.20 0.16 0.11 0.08 0.06 0.04
30 0.52 0.39 0.29 0.24 0.20 0.13 0.10 0.07 0.05
35 0.61 0.46 0.34 0.27 0.23 0.15 0.11 0.09 0.06
40 0.70 0.52 0.39 0.31 0.26 0.17 0.13 0.10 0.07
45 0.79 0.59 0.44 0.35 0.29 0.20 0.15 0.11 0.07
50 0.87 0.65 0.49 0.39 0.33 0.22 0.16 0.12 0.08
55 0.96 0.72 0.54 0.43 0.36 0.24 0.18 0.13 0.09
60 1.05 0.79 0.59 0.47 0.39 0.26 0.20 0.15 0.10
65 1.13 0.85 0.64 0.51 0.43 0.28 0.21 0.16 0.11
70 1.22 0.92 0.69 0.55 0.46 0.31 0.23 0.17 0.11
75 1.31 0.98 0.74 0.59 0.49 0.33 0.25 0.18 0.12
80 1.40 1.05 0.79 0.63 0.52 0.35 0.26 0.20 0.13
85 1.48 1.11 0.83 0.67 0.56 0.37 0.28 0.21 0.14
90 1.57 1.18 0.88 0.71 0.59 0.39 0.29 0.22 0.15
95 1.66 1.24 0.93 0.75 0.62 0.41 0.31 0.23 0.16
100 1.75 1.31 0.98 0.79 0.65 0.44 0.33 0.25 0.16

Table of Contents

Other manuals for Interroll MultiControl

Related product manuals