2.3.36 LD0.PSPTUV2 Positive-sequence undervoltage protection
- stage 2
Table 39: LD0.PSPTUV2 Positive-sequence undervoltage protection - stage 2
IEC 61850 name SA name Description DPI value FUN INF U ASDU I C
LD0.PSPTUV2 Stage 2
.Str.phsA - - phsA start 10=Start 42 54 0 2 1 1
.Str.phsB - - phsB start 10=Start 42 55 0 2 1 1
.Str.phsC - - phsC start 10=Start 42 56 0 2 1 1
.Op.operate OPERATE -general operate 10=Operate 42 91 1 2 0 1
.Str.startl START -general start 10=Start 42 94 1 2 1 1
2.3.37 LD0.DPHHPDOC1 Three-phase directional overcurrent
protection - high stage (1)
Table 40: LD0.DPHHPDOC1 Three-phase directional overcurrent protection - high stage (1)
IEC 61850 name SA name Description DPI value FUN INF U ASDU I C
LD0.DPHHPTOC1 High stage
.Str.phsA - -phsA start 10=Start 32 44 0 2 1 1
.Str.phsB - -phsB start 10=Start 32 45 0 2 1 1
.Str.phsC - -phsC start 10=Start 32 46 0 2 1 1
.Str.general START -general start 10=Start 32 96 1 2 1 1
.Op.general OPERATE -general operate 10=Operate 32 98 1 2 0 1
2.3.38 LD0.DPHHPDOC2 Three-phase directional overcurrent
protection - high stage (2)
Table 41: LD0.DPHHPDOC2 Three-phase directional overcurrent protection - high stage (2)
IEC 61850 name
SA name Description DPI value FUN INF U ASDU I C
LD0.DPHHPTOC2 High stage
.Str.phsA - -phsA start 10=Start 32 34 0 2 1 1
.Str.phsB - -phsB start 10=Start 32 35 0 2 1 1
.Str.phsC - -phsC start 10=Start 32 36 0 2 1 1
.Str.general START -general start 10=Start 32 99 1 2 1 1
.Op.general OPERATE -general operate 10=Operate 32 100 1 2 0 1
1MRS757657 A Section 2
IEC 60870-5-103 data mappings
REM620 31
Point List Manual