EasyManua.ls Logo

Keysight N9010B - Page 2388

Keysight N9010B
2530 pages
To Next Page IconTo Next Page
To Next Page IconTo Next Page
To Previous Page IconTo Previous Page
To Previous Page IconTo Previous Page
Loading...
9 Programming the Instrument
9.1 List of Supported SCPI Commands
CALCulate:HUWB:MARKer[1]|2|…|12:MODE
CALCulate:HUWB:MARKer[1]|2|…|12:PTPeak
CALCulate:HUWB:MARKer[1]|2|…|12:REFerence
CALCulate:HUWB:MARKer[1]|2|…|12:TRACe
CALCulate:HUWB:MARKer[1]|2|…|12:X
CALCulate:HUWB:MARKer:AOFF
CALCulate:HUWB:MARKer:COUPle[:STATe]
CALCulate:HUWB:RECalculate:AUTO[:STATe]
CALCulate:LORA:MARKer[1]|2|...|12:LINes[:STATe]
CALCulate:LORA:MARKer[1]|2|...|12:MAXimum
CALCulate:LORA:MARKer[1]|2|...|12:MAXimum:NEXT
CALCulate:LORA:MARKer[1]|2|...|12:MINimum
CALCulate:LORA:MARKer[1]|2|...|12:MODE
CALCulate:LORA:MARKer[1]|2|...|12:PTPeak
CALCulate:LORA:MARKer[1]|2|...|12:REFerence
CALCulate:LORA:MARKer[1]|2|...|12[:SET]:CENTer
CALCulate:LORA:MARKer[1]|2|...|12[:SET]:CENTer
CALCulate:LORA:MARKer[1]|2|...|12:TRACe
CALCulate:LORA:MARKer[1]|2|...|12:TRACe:AUTO
CALCulate:LORA:MARKer[1]|2|...|12:X
CALCulate:LORA:MARKer[1]|2|...|12:Y
CALCulate:LORA:MARKer:AOFF
CALCulate:LORA:MARKer:TABLe[:STATe]
CALCulate:LORA:PLAY:SRATe
CALCulate:LORA:PLAY:STARt
CALCulate:LORA:RTRace:SELect
CALCulate:LORA:RTRace:STORe
CALCulate:MATH
CALCulate:MONitor:MARKer[1]|2|...|12:FUNCtion
CALCulate:MONitor:MARKer[1]|2|...|12:FUNCtion:BAND:LEFT
CALCulate:MONitor:MARKer[1]|2|...|12:FUNCtion:BAND:RIGHt
CALCulate:MONitor:MARKer[1]|2|...|12:FUNCtion:BAND:SPAN
CALCulate:MONitor:MARKer[1]|2|...|12:MAXimum
CALCulate:MONitor:MARKer[1]|2|...|12:MAXimum:NEXT
CALCulate:MONitor:MARKer[1]|2|...|12:MODE
CALCulate:MONitor:MARKer[1]|2|...|12:REFerence
CALCulate:MONitor:MARKer[1]|2|...|12:STATe
CALCulate:MONitor:MARKer[1]|2|...|12:TRACe
CALCulate:MONitor:MARKer[1]|2|...|12:X
CALCulate:MONitor:MARKer[1]|2|...|12:X:POSition
CALCulate:MONitor:MARKer[1]|2|...|12:Y?
CALCulate:MONitor:MARKer:AOFF
CALCulate:MONitor:MARKer:COUPle[:STATe]
CALCulate:OBWidth:LIMit:FBLimit
CALCulate:OBWidth:LIMit[:TEST]
CALCulate:OBWidth:MARKer[1]|2|…|12:MAXimum
CALCulate:OBWidth:MARKer[1]|2|…|12:MODE
CALCulate:OBWidth:MARKer[1]|2|…|12:REFerence
CALCulate:OBWidth:MARKer[1]|2|…|12:TRACe
CALCulate:OBWidth:MARKer[1]|2|…|12:X
CALCulate:OBWidth:MARKer[1]|2|…|12:X:POSition
Short Range Comms & IoT Mode User's &Programmer's Reference 2388

Table of Contents

Other manuals for Keysight N9010B

Related product manuals