EasyManua.ls Logo

Keysight N9010B - Page 2389

Keysight N9010B
2530 pages
To Next Page IconTo Next Page
To Next Page IconTo Next Page
To Previous Page IconTo Previous Page
To Previous Page IconTo Previous Page
Loading...
9 Programming the Instrument
9.1 List of Supported SCPI Commands
CALCulate:OBWidth:MARKer[1]|2|…|12:Y?
CALCulate:OBWidth:MARKer:AOFF
CALCulate:PSTatistic:MARKer[1]|2|…|12:MODE
CALCulate:PSTatistic:MARKer[1]|2|…|12:REFerence
CALCulate:PSTatistic:MARKer[1]|2|…|12:TRACe
CALCulate:PSTatistic:MARKer[1]|2|…|12:X
CALCulate:PSTatistic:MARKer[1]|2|…|12:Y?
CALCulate:PSTatistic:MARKer:AOFF
CALCulate:PSTatistic:MARKer:COUPle[:STATe]
CALCulate:PSTatistic:RANGe[:PROBability]:MINimum
CALCulate:PSTatistic:STORe:REFerence
CALCulate:SEMask:LLINe:STATe
CALCulate:SEMask:MARKer[1]|2|…|12:MODE
CALCulate:SEMask:MARKer[1]|2|…|12:TRACe
CALCulate:SEMask:MARKer[1]|2|…|12:X
CALCulate:SEMask:MARKer[1]|2|…|12:X:POSition
CALCulate:SEMask:MARKer[1]|2|…|12:Y?
CALCulate:SEMask:MARKer:AOFF
CALCulate:SEMask:MARKer:COUPle[:STATe]
CALCulate:SPURious:MARKer[1]|2|…|12:MAXimum
CALCulate:SPURious:MARKer[1]|2|…|12:MAXimum:LEFT
CALCulate:SPURious:MARKer[1]|2|…|12:MAXimum:NEXT
CALCulate:SPURious:MARKer[1]|2|…|12:MAXimum:RIGHt
CALCulate:SPURious:MARKer[1]|2|…|12:MINimum
CALCulate:SPURious:MARKer[1]|2|…|12:MODE
CALCulate:SPURious:MARKer[1]|2|…|12:PTPeak
CALCulate:SPURious:MARKer[1]|2|…|12:REFerence
CALCulate:SPURious:MARKer[1]|2|…|12:TRACe:ATTached
CALCulate:SPURious:MARKer[1]|2|…|12:X
CALCulate:SPURious:MARKer[1]|2|…|12:X:POSition
CALCulate:SPURious:MARKer[1]|2|…|12:Y?
CALCulate:SPURious:MARKer:AOFF
CALCulate:SPURious:MARKer:COUPle[:STATe]
CALCulate:SPURious[:RANGe][:LIST]:LIMit:ABSolute[:UPPer]:DATA
[:STARt]
CALCulate:SPURious[:RANGe][:LIST]:LIMit:ABSolute
[:UPPer]:DATA:STOP
CALCulate:SPURious[:RANGe][:LIST]:LIMit:ABSolute
[:UPPer]:DATA:STOP:AUTO
CALCulate:WAVeform:MARKer[1]|2|…|12:FUNCtion
CALCulate:WAVeform:MARKer[1]|2|…|12:FUNCtion:BAND:LEFT
CALCulate:WAVeform:MARKer[1]|2|…|12:FUNCtion:BAND:RIGHt
CALCulate:WAVeform:MARKer[1]|2|…|12:FUNCtion:BAND:SPAN
CALCulate:WAVeform:MARKer[1]|2|…|12:MAXimum
CALCulate:WAVeform:MARKer[1]|2|…|12:MAXimum:NEXT
CALCulate:WAVeform:MARKer[1]|2|…|12:MINimum
CALCulate:WAVeform:MARKer[1]|2|…|12:MODE
CALCulate:WAVeform:MARKer[1]|2|…|12:REFerence
CALCulate:WAVeform:MARKer[1]|2|…|12:TRACe
CALCulate:WAVeform:MARKer[1]|2|…|12:X
2389 Short Range Comms & IoT Mode User's &Programmer's Reference

Table of Contents

Other manuals for Keysight N9010B

Related product manuals