Queue Sharing and Redirection
Quality of Service Guide 475
| | | Consumed:250
| | |
| | | Assigned FIR:250
| |
| |--(P) : Policer Net-FPQG-1-T3:1->7
| | | MaxPIR:max MaxCIR:0
| | | CBS:0 MBS:20480
| | | HiPrio:2048
| | | Depth:21065
| | |
| | | OperPIR:250 OperCIR:0
| | | OperFIR:250
| | | PacketByteOffset:0
| | | StatMode: minimal
| | |
| | | [Level 1 Weight 1]
| | | Assigned PIR:250 Offered:9967
| | | Consumed:250
| | |
| | | Assigned FIR:250
| |
| |--(P) : Policer Net-FPQG-1-T3:1->6
| | | MaxPIR:max MaxCIR:0
| | | CBS:0 MBS:20480
| | | HiPrio:2048
| | | Depth:21353
| | |
| | | OperPIR:250 OperCIR:0
| | | OperFIR:250
| | | PacketByteOffset:0
| | | StatMode: minimal
| | |
| | | [Level 1 Weight 1]
| | | Assigned PIR:250 Offered:9967
| | | Consumed:250
| | |
| | | Assigned FIR:250
| |
| |--(P) : Policer Net-FPQG-1-T3:1->5
| | | MaxPIR:max MaxCIR:0
| | | CBS:0 MBS:20480
| | | HiPrio:2048
| | | Depth:21065
| | |
| | | OperPIR:250 OperCIR:0
| | | OperFIR:250
| | | PacketByteOffset:0
| | | StatMode: minimal
| | |
| | | [Level 1 Weight 1]
| | | Assigned PIR:250 Offered:9967
| | | Consumed:250
| | |
| | | Assigned FIR:250
===============================================================================
*A:Dut-T#