QoS Scheduler Policies
Quality of Service Guide 549
| | TotalConsumed:206601(w)
| | OperPIR:203247
| |
| | [As Parent]
| | OperPIR:203247 OperCIR:0
| | ConsumedByChildren:203247
| |
| |
| |--(Q) : 1->lag-30(2/1/6)->1
| | | AdminPIR:1000000 AdminCIR:0
| | | Parent Limit Unused Bandwidth: not-found
| | | AvgFrmOv:101.65(*)
| | | CBS:0 B MBS:1310720 B
| | | Depth:1045760 B HiPrio:262144 B
| | |
| | | [CIR]
| | | Assigned:0 Offered:0
| | | Consumed:0
| | |
| | | [PIR]
| | | Assigned:101624 Offered:1000000
| | | Consumed:101624
| | |
| | | OperPIR:102000 OperCIR:0
| | |
| | | PktByteOffset:add 0*
| | | OnTheWireRates:false
| | | ATMOnTheWireRates:false
| | | LastMileOnTheWireRates:false
| |
| |--(Q) : 1->lag-30(2/1/10)->1
| | | AdminPIR:1000000 AdminCIR:0
| | | Parent Limit Unused Bandwidth: not-found
| | | AvgFrmOv:101.65(*)
| | | CBS:0 B MBS:1310720 B
| | | Depth:1047040 B HiPrio:262144 B
| | |
| | | [CIR]
| | | Assigned:0 Offered:0
| | | Consumed:0
| | |
| | | [PIR]
| | | Assigned:101624 Offered:1000000
| | | Consumed:101624
| | |
| | | OperPIR:102000 OperCIR:0
| | |
| | | PktByteOffset:add 0*
| | | OnTheWireRates:false
| | | ATMOnTheWireRates:false
| | | LastMileOnTheWireRates:false
| |
| slot(3)
|--(S) : Tier0Egress:1->lag-30:0.0->1 (Port lag-30 Orphan)
| | AdminPIR:2000000 AdminCIR:0(sum)
| | Parent Limit Unused Bandwidth: not-found
| |
| | AvgFrmOv:101.65(*)
| | AdminPIR:2000000(w) AdminCIR:0(w)