EasyManua.ls Logo

Keysight N9010B - Page 2506

Keysight N9010B
2650 pages
To Next Page IconTo Next Page
To Next Page IconTo Next Page
To Previous Page IconTo Previous Page
To Previous Page IconTo Previous Page
Loading...
9 Programming the Instrument
9.1 List of Supported SCPI Commands
CALCulate:DDEMod:TRACe:SEARch:TIME:REFerence
CALCulate:DDEMod:WINDow[1]|2|…|6:FAIL?
CALCulate:FPOWer:POWer[1,2,…,999]?
CALCulate:FPOWer:POWer[1,2,…,999]:CONFigure
CALCulate:FPOWer:POWer[1,2,…,999]:DEFine?
CALCulate:FPOWer:POWer[1,2,…,999]:FETCh?
CALCulate:FPOWer:POWer[1,2,…,999]:INITiate
CALCulate:FPOWer:POWer[1,2,…,999]:READ?
CALCulate:FPOWer:POWer[1,2,…,999]:READ1?
CALCulate:FPOWer:POWer[1,2,…,999]:READ2?
CALCulate:FPOWer:POWer[1,2,…,999]:RESet
CALCulate:MATH
CALCulate:MONitor:MARKer[1]|2|...|12:FUNCtion
CALCulate:MONitor:MARKer[1]|2|...|12:FUNCtion:BAND:LEFT
CALCulate:MONitor:MARKer[1]|2|...|12:FUNCtion:BAND:RIGHt
CALCulate:MONitor:MARKer[1]|2|...|12:FUNCtion:BAND:SPAN
CALCulate:MONitor:MARKer[1]|2|...|12:MAXimum
CALCulate:MONitor:MARKer[1]|2|...|12:MAXimum:NEXT
CALCulate:MONitor:MARKer[1]|2|...|12:MODE
CALCulate:MONitor:MARKer[1]|2|...|12:REFerence
CALCulate:MONitor:MARKer[1]|2|...|12:STATe
CALCulate:MONitor:MARKer[1]|2|...|12:TRACe
CALCulate:MONitor:MARKer[1]|2|...|12:X
CALCulate:MONitor:MARKer[1]|2|...|12:X:POSition
CALCulate:MONitor:MARKer[1]|2|...|12:Y?
CALCulate:MONitor:MARKer:AOFF
CALCulate:MONitor:MARKer:COUPle[:STATe]
CALCulate:OBWidth:LIMit:FBLimit
CALCulate:OBWidth:LIMit[:TEST]
CALCulate:OBWidth:MARKer[1]|2|…|12:MAXimum
CALCulate:OBWidth:MARKer[1]|2|…|12:MODE
CALCulate:OBWidth:MARKer[1]|2|…|12:REFerence
CALCulate:OBWidth:MARKer[1]|2|…|12:TRACe
CALCulate:OBWidth:MARKer[1]|2|…|12:X
CALCulate:OBWidth:MARKer[1]|2|…|12:X:POSition
CALCulate:OBWidth:MARKer[1]|2|…|12:Y?
CALCulate:OBWidth:MARKer:AOFF
CALCulate:OFDM:MARKer[1]|2|…|12:FUNCtion
CALCulate:OFDM:MARKer[1]|2|…|12:FUNCtion:BAND:LEFT
CALCulate:OFDM:MARKer[1]|2|…|12:FUNCtion:BAND:RIGHt
CALCulate:OFDM:MARKer[1]|2|…|12:FUNCtion:BAND:SPAN
CALCulate:OFDM:MARKer[1]|2|…|12:FUNCtion:INTerval:LEFT
CALCulate:OFDM:MARKer[1]|2|…|12:FUNCtion:INTerval:RIGHt
CALCulate:OFDM:MARKer[1]|2|…|12:FUNCtion:INTerval:SPAN
CALCulate:OFDM:MARKer[1]|2|…|12:MAXimum
CALCulate:OFDM:MARKer[1]|2|…|12:MAXimum:LEFT
CALCulate:OFDM:MARKer[1]|2|…|12:MAXimum:NEXT
CALCulate:OFDM:MARKer[1]|2|…|12:MAXimum:PREVious
CALCulate:OFDM:MARKer[1]|2|…|12:MAXimum:RIGHt
CALCulate:OFDM:MARKer[1]|2|…|12:MINimum
CALCulate:OFDM:MARKer[1]|2|…|12:MODE
Vector Modulation Analyzer Mode User's &Programmer's Reference 2506

Table of Contents

Other manuals for Keysight N9010B

Related product manuals