EasyManuals Logo
Home>Agilent Technologies>Measuring Instruments>35670A

Agilent Technologies 35670A Manual&Nbsp;

Agilent Technologies 35670A
796 pages
To Next Page IconTo Next Page
To Next Page IconTo Next Page
To Previous Page IconTo Previous Page
To Previous Page IconTo Previous Page
Page #50 background imageLoading...
Page #50 background image
List of Instrument Specific Commands
ARM:RPM:INCRement
ARM:RPM:MODE
ARM:RPM:THReshold
ARM:TIMer
CALCulate[1|2|3|4]:CFIT:ABORt
CALCulate[1|2|3|4]:CFIT:COPY
CALCulate[1|2|3|4]:CFIT:DATA
CALCulate[1|2|3|4]:CFIT:DESTination
CALCulate[1|2|3|4]:CFIT:FREQuency[:AUTO]
CALCulate[1|2|3|4]:CFIT:FREQuency:STARt
CALCulate[1|2|3|4]:CFIT:FREQuency:STOP
CALCulate[1|2|3|4]:CFIT:FSCale
CALCulate[1|2|3|4]:CFIT[:IMMediate]
CALCulate[1|2|3|4]:CFIT:ORDer:AUTO
CALCulate[1|2|3|4]:CFIT:ORDer:POLes
CALCulate[1|2|3|4]:CFIT:ORDer:ZERos
CALCulate[1|2|3|4]:CFIT:TDELay
CALCulate[1|2|3|4]:CFIT:WEIGht:AUTO
CALCulate[1|2|3|4]:CFIT:WEIGht:REGister
CALCulate[1|2|3|4]:DATA:HEADer:POINts
CALCulate[1|2|3|4]:GDAPerture:APERture
CALCulate[1|2|3|4]:LIMit:BEEP[:STATe]
CALCulate[1|2|3|4]:LIMit:LOWer:CLEar[:IMMediate]
CALCulate[1|2|3|4]:LIMit:LOWer:MOVE:Y
CALCulate[1|2|3|4]:LIMit:LOWer:REPort[:DATA]
CALCulate[1|2|3|4]:LIMit:LOWer:REPort:YDATa
CALCulate[1|2|3|4]:LIMit:LOWer:SEGMent
CALCulate[1|2|3|4]:LIMit:LOWer:SEGMent:CLEar
CALCulate[1|2|3|4]:LIMit:LOWer:TRACe[:IMMediate]
CALCulate[1|2|3|4]:LIMit:UPPer:CLEar[:IMMediate]
CALCulate[1|2|3|4]:LIMit:UPPer:MOVE:Y
CALCulate[1|2|3|4]:LIMit:UPPer:REPort[:DATA]
CALCulate[1|2|3|4]:LIMit:UPPer:REPort:YDATa
CALCulate[1|2|3|4]:LIMit:UPPer:SEGMent
CALCulate[1|2|3|4]:LIMit:UPPer:SEGMent:CLEar
CALCulate[1|2|3|4]:LIMit:UPPer:TRACe[:IMMediate]
CALCulate[1|2|3|4]:MARKer:BAND:STARt
CALCulate[1|2|3|4]:MARKer:BAND:STOP
CALCulate[1|2|3|4]:MARKer:COUPled[:STATe]
CALCulate[1|2|3|4]:MARKer:DTABle:CLEar[:IMMediate]
CALCulate[1|2|3|4]:MARKer:DTABle:COPY[1|2|3|4]
CALCulate[1|2|3|4]:MARKer:DTABle[:DATA]
CALCulate[1|2|3|4]:MARKer:DTABle:X[:DATA]
CALCulate[1|2|3|4]:MARKer:DTABle:X:DELete
CALCulate[1|2|3|4]:MARKer:DTABle:X:INSert
SCPI Compliance Information
1-32

Table of Contents

Other manuals for Agilent Technologies 35670A

Questions and Answers:

Question and Answer IconNeed help?

Do you have a question about the Agilent Technologies 35670A and is the answer not in the manual?

Agilent Technologies 35670A Specifications

General IconGeneral
BrandAgilent Technologies
Model35670A
CategoryMeasuring Instruments
LanguageEnglish

Related product manuals