EasyManua.ls Logo

Cisco SCE8000

Cisco SCE8000
262 pages
To Next Page IconTo Next Page
To Next Page IconTo Next Page
To Previous Page IconTo Previous Page
To Previous Page IconTo Previous Page
Loading...
10-24
Cisco SCE8000 Software Configuration Guide, Rel 3.1.6S
OL-16479-01
Chapter 10 Identifying and Preventing Distributed-Denial-Of-Service Attacks
Monitoring Attack Filtering
UDP |net.|source+dest|| | | | | |
UDP |sub.|source+dest|| | | | | |
UDP+port|net.|source-only|| | | | | |
UDP+port|net.|dest-only || | | | | |
UDP+port|sub.|source-only|| | | | | |
UDP+port|sub.|dest-only || | | | | |
UDP+port|net.|source+dest|| | | | | |
UDP+port|sub.|source+dest|| | | | | |
ICMP |net.|source-only|| | | | | |
ICMP |net.|dest-only || | | | | |
ICMP |sub.|source-only|| | | | |Yes |
ICMP |sub.|dest-only || | | | | |
other |net.|source-only|| | | | | |
other |net.|dest-only || | | | | |
other |sub.|source-only|| | | | | |
other |sub.|dest-only || | | | | |
Empty fields indicate that no value is set and configuration from
the default attack detector is used.
SCE#>
How to display the default attack detector configuration
Step 1 From the SCE> prompt, type show interface linecard 0 attack-detector default and press Enter.
Example
SCE>show interface LineCard 0 attack-detector default
Default detector:
Protocol|Side|Direction ||Action| Thresholds |Sub- |Alarm
| | || |Open flows|Ddos-Suspected flows|notif|
| | || |rate |rate |ratio | |
--------|----|-----------||------|----------|------------|-------|-----|-----
TCP |net.|source-only||Report| 1000| 500|50 |No |No
TCP |net.|dest-only ||Report| 1000| 500|50 |No |No
TCP |sub.|source-only||Report| 1000| 500|50 |No |No
TCP |sub.|dest-only ||Report| 1000| 500|50 |No |No
TCP |net.|source+dest||Report| 100| 50|50 |No |No
TCP |sub.|source+dest||Report| 100| 50|50 |No |No
TCP+port|net.|source-only||Report| 1000| 500|50 |No |No
TCP+port|net.|dest-only ||Report| 1000| 500|50 |No |No
TCP+port|sub.|source-only||Report| 1000| 500|50 |No |No
TCP+port|sub.|dest-only ||Report| 1000| 500|50 |No |No
TCP+port|net.|source+dest||Report| 100| 50|50 |No |No
TCP+port|sub.|source+dest||Report| 100| 50|50 |No |No
UDP |net.|source-only||Report| 1000| 500|50 |No |No
UDP |net.|dest-only ||Report| 1000| 500|50 |No |No
UDP |sub.|source-only||Report| 1000| 500|50 |No |No
UDP |sub.|dest-only ||Report| 1000| 500|50 |No |No
UDP |net.|source+dest||Report| 100| 50|50 |No |No
UDP |sub.|source+dest||Report| 100| 50|50 |No |No
UDP+port|net.|source-only||Report| 1000| 500|50 |No |No
UDP+port|net.|dest-only ||Report| 1000| 500|50 |No |No
UDP+port|sub.|source-only||Report| 1000| 500|50 |No |No
UDP+port|sub.|dest-only ||Report| 1000| 500|50 |No |No
UDP+port|net.|source+dest||Report| 100| 50|50 |No |No
UDP+port|sub.|source+dest||Report| 100| 50|50 |No |No
ICMP |net.|source-only||Report| 500| 250|50 |No |No
ICMP |net.|dest-only ||Report| 500| 250|50 |No |No
ICMP |sub.|source-only||Report| 500| 250|50 |No |No
ICMP |sub.|dest-only ||Report| 500| 250|50 |No |No

Table of Contents

Other manuals for Cisco SCE8000

Related product manuals