EasyManua.ls Logo

Siemens SIRIUS ACT 3SU1 - Page 599

Siemens SIRIUS ACT 3SU1
610 pages
To Next Page IconTo Next Page
To Next Page IconTo Next Page
To Previous Page IconTo Previous Page
To Previous Page IconTo Previous Page
Loading...
Appendix
A.1 Process data and data sets
SIRIUS ACT 3SU1 pushbuttons and signaling devices
System Manual, 08/2018, A5E03457306020A/RS-AK/010
599
Byte.Bit Subindex Description Value
33.0 … 33.7 22 PWM duty cycle output 0 Duty cycle:
Factory setting: 50 %
Minimum: 10 %
Maximum: 90 %
Increment: 1 %
34.0 … 34.7 23 PWM duty cycle output 1
35.0 … 35.7 24 PWM duty cycle output 2
36.0 … 36.7 25 PWM duty cycle output 3
37.0 … 37.7 26 PWM duty cycle output 4
38.0 … 38.7 27 PWM duty cycle output 5
39.0 … 39.7 28 PWM duty cycle output 6
40.0 … 40.7 29 PWM duty cycle output 7
41.0 … 41.7 30 Dimming time, output 0 Dimming time:
Factory setting: 1 second
Minimum: 0.1 seconds
Maximum: 25.5 seconds
Increment: 0.1 seconds
42.0 … 42.7 31 Dimming time output 1
43.0 … 43.7 32 Dimming time output 2
44.0 … 44.7 33 Dimming time output 3
45.0 … 45.7 34 Dimming time output 4
46.0 … 46.7 35 Dimming time output 5
47.0 … 47.7 36 Dimming time output 6
48.0 … 48.7 37 Dimming time output 7
49.0 … 49.7 38 Input delay 0 Input delay:
Factory setting: 3 milliseconds
Minimum: 3 milliseconds
Maximum: 255 milliseconds
Increment: 1 millisecond
50.0 … 50.7 39 Input delay 1
51.0 … 51.7 40 Input delay 2
52.0 … 52.7 41 Input delay 3
53.0 … 53.7 42 Input delay 4
54.0 … 54.7 43 Input delay 5
55.0 … 55.7 44 Input delay 6
56.0 … 56.7 45 Input delay 7
57.0 … 60.7 46 Threshold I/O 0 Threshold:
Factory setting: 0 seconds
Minimum: 0 seconds
Maximum: 4294967295 seconds
Increment: 1 second
61.0 … 64.7 47 Threshold I/O 1
65.0 … 68.7 48 Threshold I/O 2
69.0 … 72.7 49 Threshold I/O 3
73.0 … 76.7 50 Threshold I/O 4
77.0 … 80.7 51 Threshold I/O 5
81.0 … 84.7 52 Threshold I/O 6
85.0 … 88.7 53 Threshold I/O 7
89.0 … 92.7 54 Threshold switching cycle counter I/O 0 Threshold switching cycle counter:
Factory setting: 0
Minimum: 0
Maximum: 4294967295
93.0 … 96.7 55 Threshold switching cycle counter I/O 1
97.0 … 100.7 56 Threshold switching cycle counter I/O 2
101.0 … 104.7 57 Threshold switching cycle counter I/O 3
105.0 … 108.7 58 Threshold switching cycle counter I/O 4
109.0 … 112.7 59 Threshold switching cycle counter I/O 5
113.0 … 116.7 60 Threshold switching cycle counter I/O 6
117.0 … 120.7 61 Threshold switching cycle counter I/O 7

Table of Contents

Related product manuals