EasyManuals Logo

Roland SonicCell User Manual

Roland SonicCell
288 pages
To Next Page IconTo Next Page
To Next Page IconTo Next Page
To Previous Page IconTo Previous Page
To Previous Page IconTo Previous Page
Page #272 background imageLoading...
Page #272 background image
272
MIDI Implementation
| 00 0D | 000a aaaa | Mute Group (0 - 31) |
| | | OFF, 1 - 31 |
|-------------+-----------+----------------------------------------------------|
| 00 0E | 0aaa aaaa | Tone Level (0 - 127) |
| 00 0F | 0aaa aaaa | Tone Coarse Tune (0 - 127) |
| | | C-1 - G9 |
| 00 10 | 0aaa aaaa | Tone Fine Tune (14 - 114) |
| | | -50 - +50 |
| 00 11 | 000a aaaa | Tone Random Pitch Depth (0 - 30) |
| | | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, |
| | | 10, 20, 30, 40, 50, 60, 70, 80, |
| | | 90, 100, 200, 300, 400, 500, |
| | | 600, 700, 800, 900, 1000, 1100, |
| | | 1200 |
| 00 12 | 0aaa aaaa | Tone Pan (0 - 127) |
| | | L64 - 63R |
| 00 13 | 00aa aaaa | Tone Random Pan Depth (0 - 63) |
| 00 14 | 0aaa aaaa | Tone Alternate Pan Depth (1 - 127) |
| | | L63 - 63R |
| 00 15 | 0000 000a | Tone Env Mode (0 - 1) |
| | | NO-SUS, SUSTAIN |
|-------------+-----------+----------------------------------------------------|
| 00 16 | 0aaa aaaa | Tone Dry Send Level (0 - 127) |
| 00 17 | 0aaa aaaa | Tone Chorus Send Level (0 - 127) |
| 00 18 | 0aaa aaaa | Tone Reverb Send Level (0 - 127) |
| 00 19 | 0aaa aaaa | Tone Chorus Send Level (non MFX) (0 - 127) |
| 00 1A | 0aaa aaaa | Tone Reverb Send Level (non MFX) (0 - 127) |
| 00 1B | 0000 aaaa | Tone Output Assign (0 - 12) |
| | | MFX, A, ---, ---, ---, |
| | | 1, 2, ---, ---, ---, ---, ---, --- |
|-------------+-----------+----------------------------------------------------|
| 00 1C | 00aa aaaa | Tone Pitch Bend Range (0 - 48) |
| 00 1D | 0000 000a | Tone Receive Expression (0 - 1) |
| | | OFF, ON |
| 00 1E | 0000 000a | Tone Receive Hold-1 (0 - 1) |
| | | OFF, ON |
| 00 1F | 0000 000a | Tone Receive Pan Mode (0 - 1) |
| | | CONTINUOUS, KEY-ON |
|-------------+-----------+----------------------------------------------------|
| 00 20 | 0000 00aa | WMT Velocity Control (0 - 2) |
| | | OFF, ON, RANDOM |
|-------------+-----------+----------------------------------------------------|
| 00 21 | 0000 000a | WMT1 Wave Switch (0 - 1) |
| | | OFF, ON |
| 00 22 | 0000 00aa | WMT1 Wave Group Type (0 - 1) |
| | | INT, SRX |
|# 00 23 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | WMT1 Wave Group ID (0 - 16384) |
| | | OFF, 1 - 16384 |
|# 00 27 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | WMT1 Wave Number L (Mono) (0 - 16384) |
| | | OFF, 1 - 16384 |
|# 00 2B | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | WMT1 Wave Number R (0 - 16384) |
| | | OFF, 1 - 16384 |
| 00 2F | 0000 00aa | WMT1 Wave Gain (0 - 3) |
| | | -6, 0, +6, +12 [dB] |
| 00 30 | 0000 000a | WMT1 Wave FXM Switch (0 - 1) |
| | | OFF, ON |
| 00 31 | 0000 00aa | WMT1 Wave FXM Color (0 - 3) |
| | | 1 - 4 |
| 00 32 | 000a aaaa | WMT1 Wave FXM Depth (0 - 16) |
| 00 33 | 0000 000a | WMT1 Wave Tempo Sync (0 - 1) |
| | | OFF, ON |
| 00 34 | 0aaa aaaa | WMT1 Wave Coarse Tune (16 - 112) |
| | | -48 - +48 |
| 00 35 | 0aaa aaaa | WMT1 Wave Fine Tune (14 - 114) |
| | | -50 - +50 |
| 00 36 | 0aaa aaaa | WMT1 Wave Pan (0 - 127) |
| | | L64 - 63R |
| 00 37 | 0000 000a | WMT1 Wave Random Pan Switch (0 - 1) |
| | | OFF, ON |
| 00 38 | 0000 00aa | WMT1 Wave Alternate Pan Switch (0 - 2) |
| | | OFF, ON, REVERSE |
| 00 39 | 0aaa aaaa | WMT1 Wave Level (0 - 127) |
| 00 3A | 0aaa aaaa | WMT1 Velocity Range Lower (1 - 127) |
| | | 1 - UPPER |
| 00 3B | 0aaa aaaa | WMT1 Velocity Range Upper (1 - 127) |
| | | LOWER - 127 |
| 00 3C | 0aaa aaaa | WMT1 Velocity Fade Width Lower (0 - 127) |
| 00 3D | 0aaa aaaa | WMT1 Velocity Fade Width Upper (0 - 127) |
| 00 3E | 0000 000a | WMT2 Wave Switch (0 - 1) |
| | | OFF, ON |
| 00 3F | 0000 00aa | WMT2 Wave Group Type (0 - 1) |
| | | INT, SRX |
|# 00 40 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | WMT2 Wave Group ID (0 - 16384) |
| | | OFF, 1 - 16384 |
|# 00 44 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | WMT2 Wave Number L (Mono) (0 - 16384) |
| | | OFF, 1 - 16384 |
|# 00 48 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | WMT2 Wave Number R (0 - 16384) |
| | | OFF, 1 - 16384 |
| 00 4C | 0000 00aa | WMT2 Wave Gain (0 - 3) |
| | | -6, 0, +6, +12 [dB] |
| 00 4D | 0000 000a | WMT2 Wave FXM Switch (0 - 1) |
| | | OFF, ON |
| 00 4E | 0000 00aa | WMT2 Wave FXM Color (0 - 3) |
| | | 1 - 4 |
| 00 4F | 000a aaaa | WMT2 Wave FXM Depth (0 - 16) |
| 00 50 | 0000 000a | WMT2 Wave Tempo Sync (0 - 1) |
| | | OFF, ON |
| 00 51 | 0aaa aaaa | WMT2 Wave Coarse Tune (16 - 112) |
| | | -48 - +48 |
| 00 52 | 0aaa aaaa | WMT2 Wave Fine Tune (14 - 114) |
| | | -50 - +50 |
| 00 53 | 0aaa aaaa | WMT2 Wave Pan (0 - 127) |
| | | L64 - 63R |
| 00 54 | 0000 000a | WMT2 Wave Random Pan Switch (0 - 1) |
| | | OFF, ON |
| 00 55 | 0000 00aa | WMT2 Wave Alternate Pan Switch (0 - 2) |
| | | OFF, ON, REVERSE |
| 00 56 | 0aaa aaaa | WMT2 Wave Level (0 - 127) |
| 00 57 | 0aaa aaaa | WMT2 Velocity Range Lower (1 - 127) |
| | | 1 - UPPER |
| 00 58 | 0aaa aaaa | WMT2 Velocity Range Upper (1 - 127) |
| | | LOWER - 127 |
| 00 59 | 0aaa aaaa | WMT2 Velocity Fade Width Lower (0 - 127) |
| 00 5A | 0aaa aaaa | WMT2 Velocity Fade Width Upper (0 - 127) |
| 00 5B | 0000 000a | WMT3 Wave Switch (0 - 1) |
| | | OFF, ON |
| 00 5C | 0000 00aa | WMT3 Wave Group Type (0 - 1) |
| | | INT, SRX |
|# 00 5D | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | WMT3 Wave Group ID (0 - 16384) |
| | | OFF, 1 - 16384 |
|# 00 61 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | WMT3 Wave Number L (Mono) (0 - 16384) |
| | | OFF, 1 - 16384 |
|# 00 65 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | WMT3 Wave Number R (0 - 16384) |
| | | OFF, 1 - 16384 |
| 00 69 | 0000 00aa | WMT3 Wave Gain (0 - 3) |
| | | -6, 0, +6, +12 [dB] |
| 00 6A | 0000 000a | WMT3 Wave FXM Switch (0 - 1) |
| | | OFF, ON |
| 00 6B | 0000 00aa | WMT3 Wave FXM Color (0 - 3) |
| | | 1 - 4 |
| 00 6C | 000a aaaa | WMT3 Wave FXM Depth (0 - 16) |
| 00 6D | 0000 000a | WMT3 Wave Tempo Sync (0 - 1) |
| | | OFF, ON |
| 00 6E | 0aaa aaaa | WMT3 Wave Coarse Tune (16 - 112) |
| | | -48 - +48 |
| 00 6F | 0aaa aaaa | WMT3 Wave Fine Tune (14 - 114) |
| | | -50 - +50 |
| 00 70 | 0aaa aaaa | WMT3 Wave Pan (0 - 127) |
| | | L64 - 63R |
| 00 71 | 0000 000a | WMT3 Wave Random Pan Switch (0 - 1) |
| | | OFF, ON |
| 00 72 | 0000 00aa | WMT3 Wave Alternate Pan Switch (0 - 2) |
| | | OFF, ON, REVERSE |
| 00 73 | 0aaa aaaa | WMT3 Wave Level (0 - 127) |
| 00 74 | 0aaa aaaa | WMT3 Velocity Range Lower (1 - 127) |
| | | 1 - UPPER |
| 00 75 | 0aaa aaaa | WMT3 Velocity Range Upper (1 - 127) |
| | | LOWER - 127 |
| 00 76 | 0aaa aaaa | WMT3 Velocity Fade Width Lower (0 - 127) |
| 00 77 | 0aaa aaaa | WMT3 Velocity Fade Width Upper (0 - 127) |
| 00 78 | 0000 000a | WMT4 Wave Switch (0 - 1) |
| | | OFF, ON |
| 00 79 | 0000 00aa | WMT4 Wave Group Type (0 - 1) |
| | | INT, SRX |
|# 00 7A | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | WMT4 Wave Group ID (0 - 16384) |
| | | OFF, 1 - 16384 |
|# 00 7E | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | WMT4 Wave Number L (Mono) (0 - 16384) |
| | | OFF, 1 - 16384 |
|# 01 02 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | WMT4 Wave Number R (0 - 16384) |
| | | OFF, 1 - 16384 |
| 01 06 | 0000 00aa | WMT4 Wave Gain (0 - 3) |
| | | -6, 0, +6, +12 [dB] |
SonicCell_e.book 272 ページ 2007年8月9日 木曜日 午後9時17分

Table of Contents

Other manuals for Roland SonicCell

Questions and Answers:

Question and Answer IconNeed help?

Do you have a question about the Roland SonicCell and is the answer not in the manual?

Roland SonicCell Specifications

General IconGeneral
BrandRoland
ModelSonicCell
CategoryComputer Hardware
LanguageEnglish

Related product manuals