EasyManuals Logo

Symmetricom TimeProvider 2700 User Manual

Symmetricom TimeProvider 2700
338 pages
To Next Page IconTo Next Page
To Next Page IconTo Next Page
To Previous Page IconTo Previous Page
To Previous Page IconTo Previous Page
Page #67 background imageLoading...
Page #67 background image
098-00564-000 Revision A3 – July, 2013 TimeProvider 2300/2700 User’s Guide 67
Chapter 3
TimeProvider 2300/2700 CLI Command Set
|....|........|.......|.......|................................................|
|32 |event |enable |0 |"SYNCE/T1E1 input SSM changed" |
|....|........|.......|.......|................................................|
|51 |minor |enable |0 |"Incompatible transport type" |
|....|........|.......|.......|................................................|
|52 |minor |enable |0 |"PTP input lost" |
|....|........|.......|.......|................................................|
|53 |event |enable |0 |"PTP master switched" |
|....|........|.......|.......|................................................|
|54 |event |enable |0 |"PTP time/frequency input not traceable" |
|....|........|.......|.......|................................................|
|71 |minor |enable |0 |"PTP server near client limit on ETH2" |
|....|........|.......|.......|................................................|
|72 |event |enable |0 |"PTP client dropped from ETH2 client list" |
|....|........|.......|.......|................................................|
|73 |event |enable |0 |"PTP client added to ETH2 client list" |
|....|........|.......|.......|................................................|
|74 |event |enable |0 |"PTP client list on ETH2 refreshed" |
|....|........|.......|.......|................................................|
|75 |event |enable |0 |"PTP state changed to disabled on ETH2" |
|....|........|.......|.......|................................................|
|76 |event |enable |0 |"PTP state changed to listening on ETH2" |
|....|........|.......|.......|................................................|
|77 |event |enable |0 |"PTP state changed to master on ETH2" |
|....|........|.......|.......|................................................|
|78 |event |enable |0 |"PTP state changed to passive on ETH2" |
|....|........|.......|.......|................................................|
|91 |minor |enable |0 |"GNSS receiver communications failed" |
|....|........|.......|.......|................................................|
|92 |minor |enable |0 |"GNSS receiver not tracking satellite" |
|....|........|.......|.......|................................................|
|93 |minor |enable |0 |"GNSS signal low" |
|....|........|.......|.......|................................................|
|94 |major |enable |0 |"GNSS antenna voltage out of range" |
|....|........|.......|.......|................................................|
|95 |major |enable |0 |"GNSS antenna current out of range" |
|....|........|.......|.......|................................................|
|96 |minor |enable |0 |"GNSS antenna short-circuit" |
|....|........|.......|.......|................................................|
|97 |minor |enable |0 |"GNSS antenna open-circuit" |
|....|........|.......|.......|................................................|
|111 |minor |enable |0 |"Ethernet port link down" |
|....|........|.......|.......|................................................|
|112 |minor |enable |0 |"Excessive traffic on port ETH{1|2}" |
|....|........|.......|.......|................................................|
|113 |minor |enable |0 |"Unsupported SFP on ETH{1|2}" |
|....|........|.......|.......|................................................|
|131 |critical|enable |0 |"Power out of range" |
|....|........|.......|.......|................................................|
|132 |critical|enable |0 |"Operational failure" |
|....|........|.......|.......|................................................|
|133 |major |enable |0 |"Battery(-48V)-A failure" |
|....|........|.......|.......|................................................|
|134 |major |enable |0 |"Battery(-48V)-B failure" |
|....|........|.......|.......|................................................|
|135 |critical|enable |0 |"FPGA failure" |
|....|........|.......|.......|................................................|
|136 |critical|enable |0 |"Flash partition failure" |
|....|........|.......|.......|................................................|

Table of Contents

Questions and Answers:

Question and Answer IconNeed help?

Do you have a question about the Symmetricom TimeProvider 2700 and is the answer not in the manual?

Symmetricom TimeProvider 2700 Specifications

General IconGeneral
BrandSymmetricom
ModelTimeProvider 2700
CategoryNetwork Hardware
LanguageEnglish