EasyManua.ls Logo

NEC Express 5800 - Close

NEC Express 5800
719 pages
To Next Page IconTo Next Page
To Next Page IconTo Next Page
To Previous Page IconTo Previous Page
To Previous Page IconTo Previous Page
Loading...
Operation and Maintenance
674
close
Function:
This command collapses device information under the entries of device list specified by
argument.
Argument:
cmd arg Description
close x Collapses devices under the specified device number.
Command is ignored when there is no device under the device
number.
x : Test device number
all Collapses all the devices under the device number.
(Screen image)
Description
number
+----+-+---------------------------------+------------+----+-------------+
| Num|*| Device List | Type |Prev| Status |
+----+-+---------------------------------+------------+----+-------------+
| 10|!|-PMM6 |MODULE | | |
| 11| | PMM6/PMB/PROC |CPU | | |
| 12|!|-BM |MODULE | | |
| 13|!| -BM/MB/PCI14 |SCSI(NoDev) | | |
| 14|!| Port1 |SCSI-PORT | | |
| 15|!| -BM/MB/PCI8 |NIC | | |
| 16| | Port1(eth0) |ETH-PORT | | |
| 17|!| -BM/MB/PCI9 |FC | | |
| 18|!| -Port1 |FC-PORT | | |
| 19|*| SCSI-ID0 LUN0(iStorage 1000) |HDD | | |
| 20|!| Port2 |FC-PORT | | |
+----+-+---------------------------------+------------+----+-------------+
TeDoLi> close 12
<ENTER>
TeDoLi> list
<ENTER>
+----+-+---------------------------------+------------+----+-------------+
| Num|*| Device List | Type |Prev| Status |
+----+-+---------------------------------+------------+----+-------------+
| 10|!|+PMM6 |MODULE | | |
| 11| | PMM6/PMB/PROC |CPU | | |
| 12|!|+BM |MODULE | | |
+----+-+---------------------------------+------------+----+-------------+

Table of Contents

Other manuals for NEC Express 5800

Related product manuals