EasyManua.ls Logo

Dell Force10 S4810P - View CAM Usage; Configure Ipv4 Flow Sub-Partitions

Dell Force10 S4810P
1144 pages
To Next Page IconTo Next Page
To Next Page IconTo Next Page
To Previous Page IconTo Previous Page
To Previous Page IconTo Previous Page
Loading...
284 | Content Addressable Memory (CAM)
www.dell.com | support.dell.com
L2Acl : 4
Ipv4Acl : 4
Ipv6Acl : 0
Ipv4Qos : 2
L2Qos : 1
L2PT : 0
IpMacAcl : 0
VmanQos : 0
VmanDualQos : 0
EcfmAcl : 0
FcoeAcl : 0
iscsiOptAcl : 2
FTOS#
View CAM Usage
View the amount of CAM space available, used, and remaining in each partition (including IPv4Flow and
Layer 2 ACL sub-partitions) using the command
show cam-usage from EXEC Privilege mode, as shown in
the following example.
R1#show cam-usage
Linecard|Portpipe| CAM Partition | Total CAM | Used CAM |Available CAM
========|========|=================|=============|=============|==============
1 | 0 | IN-L2 ACL | 1008 | 320 | 688
| | IN-L2 FIB | 32768 | 1132 | 31636
| | IN-L3 ACL | 12288 | 2 | 12286
| | IN-L3 FIB | 262141 | 14 | 262127
| | IN-L3-SysFlow | 2878 | 45 | 2833
| | IN-L3-TrcList | 1024 | 0 | 1024
| | IN-L3-McastFib | 9215 | 0 | 9215
| | IN-L3-Qos | 8192 | 0 | 8192
| | IN-L3-PBR | 1024 | 0 | 1024
| | IN-V6 ACL | 0 | 0 | 0
| | IN-V6 FIB | 0 | 0 | 0
| | IN-V6-SysFlow | 0 | 0 | 0
| | IN-V6-McastFib | 0 | 0 | 0
| | OUT-L2 ACL | 1024 | 0 | 1024
| | OUT-L3 ACL | 1024 | 0 | 1024
| | OUT-V6 ACL | 0 | 0 | 0
1 | 1 | IN-L2 ACL | 320 | 0 | 320
| | IN-L2 FIB | 32768 | 1136 | 31632
| | IN-L3 ACL | 12288 | 2 | 12286
| | IN-L3 FIB | 262141 | 14 | 262127
| | IN-L3-SysFlow | 2878 | 44 | 2834
--More--
Configure IPv4Flow Sub-partitions
IPv4Flow sub-partition are supported on platform e

Table of Contents

Other manuals for Dell Force10 S4810P

Related product manuals