EasyManuals Logo

Oracle ZFS Storage Appliance User Manual

Oracle ZFS Storage Appliance
650 pages
To Next Page IconTo Next Page
To Next Page IconTo Next Page
To Previous Page IconTo Previous Page
To Previous Page IconTo Previous Page
Page #248 background imageLoading...
Page #248 background image
Sharing a Filesystem Over NFS
NA - not applicable
Microsoft Windows systems XP|2003|2003|Vista|2008|2008|Win7|
| | R2| | | R2| |
SP3| SP2| SP2| SP2| SP2| SP1| SP1|
| | | | | | |
dfscmd CLI: | | | | | | |
| | | | | | |
/map [comment] [/restore] y| y| y| y| y| y| y|
/unmap y| y| y| y| y| y| y|
/add [/restore] y| y| y| y| y| y| y|
/remove y| y| y| y| y| y| y|
/view [/partial | /full] y| y| y| y| y| y| y|
| | | | | | |
| | | | | | |
dfsutil CLI (old format): | | | | | | |
| | | | | | |
/addstdroot [/comment] y| y| y| n| n| y| y|
/remstdroot y| y| y| n| n| y| y|
/root:<DfsName> /view n| n| n| y| y| y| y|
/addlink [/comment] NA| NA| NA| y| y| y| y|
/removelink NA| NA| NA| y| y| y| y|
/state /display NA| NA| NA| y| y| y| y|
/state /enable NA| NA| NA| y| y| y| y|
/state /disable NA| NA| NA| y| y| y| y|
/ttl /display NA| NA| NA| y| y| y| y|
/ttl /set NA| NA| NA| y| y| y| y|
/server:<MachineName> /view y| y| y| y| y| y| y|
| | | | | | |
| | | | | | |
dfsutil CLI (new format): | | | | | | |
| | | | | | |
root addstd [comment] NA| NA| NA| n| n| y| y|
root remove NA| NA| NA| n| n| y| y|
root (view namespace) NA| NA| NA| y| y| y| y|
link add [comment] NA| NA| NA| y| y| y| y|
link remove NA| NA| NA| y| y| y| y|
link (view) NA| NA| NA| y| y| y| y|
target add NA| NA| NA| y| y| y| y|
target remove NA| NA| NA| y| y| y| y|
target (view) NA| NA| NA| y| y| y| y|
property comment (view) NA| NA| NA| y| y| y| y|
property comment set NA| NA| NA| y| y| y| y|
property ttl (view) NA| NA| NA| y| y| y| y|
property ttl set NA| NA| NA| y| y| y| y|
property state (view) NA| NA| NA| y| y| y| y|
property state offline NA| NA| NA| y| y| y| y|
248 Oracle ZFS Storage Appliance Administration Guide, Release OS8.6.x • September 2016

Table of Contents

Other manuals for Oracle ZFS Storage Appliance

Questions and Answers:

Question and Answer IconNeed help?

Do you have a question about the Oracle ZFS Storage Appliance and is the answer not in the manual?

Oracle ZFS Storage Appliance Specifications

General IconGeneral
Connectivity10GbE, 40GbE, InfiniBand, Fibre Channel
ProtocolsNFS, SMB, iSCSI, Fibre Channel, HTTP
Operating SystemOracle Solaris
Data Protectionsnapshots, clones, remote replication
Data ReductionInline compression, deduplication
High AvailabilityRedundant hardware components (controllers, power supplies, fans). Automatic failover between controllers. Hot-swappable drives and components. Cluster configurations for increased availability and scalability.
Management InterfaceWeb-based GUI, CLI, REST API
Storage TypeHybrid (SSD + HDD), All-Flash
Storage CapacityUp to several petabytes
EncryptionAES-256 encryption at rest

Related product manuals