098-00028-000 Revision F – May, 2012 TimeProvider 5000 User’s Guide 137
Chapter 3
TimeProvider 5000 CLI Command Set
Current Position Mode - position hold
Latitude - N37:22:42.867
Longitude - W121:55:34.552
Height - 17.3
GPS Satellites Status
----------------------------------------------------------
|Index |No. |SNR |Health |Azimuth |Elevation|
|------|---------|---------|---------|---------|---------|
|1 |3 |37 |healthy |313 |23 |
|......|.........|.........|.........|.........|.........|
|2 |6 |38 |healthy |309 |35 |
|......|.........|.........|.........|.........|.........|
|3 |15 |43 |healthy |57 |31 |
|......|.........|.........|.........|.........|.........|
|4 |16 |39 |healthy |259 |24 |
|......|.........|.........|.........|.........|.........|
|5 |18 |39 |healthy |300 |82 |
|......|.........|.........|.........|.........|.........|
|6 |21 |42 |healthy |36 |67 |
|......|.........|.........|.........|.........|.........|
|7 |22 |42 |healthy |240 |47 |
|......|.........|.........|.........|.........|.........|
|8 |24 |42 |healthy |85 |29 |
|......|.........|.........|.........|.........|.........|
|9 |26 |38 |healthy |42 |18 |
|......|.........|.........|.........|.........|.........|
|10 |29 |42 |healthy |150 |26 |
----------------------------------------------------------
Level : User, Config, and Admin