EasyManua.ls Logo

Cisco mds 9124 - fabric switch

Cisco mds 9124 - fabric switch
1550 pages
To Next Page IconTo Next Page
To Next Page IconTo Next Page
To Previous Page IconTo Previous Page
To Previous Page IconTo Previous Page
Loading...
Send documentation comments to mdsfeedback-doc@cisco.com
22-238
Cisco MDS 9000 Family Command Reference
OL-16217-01, Cisco MDS SAN-OS Release 3.x
Chapter 22 Show Commands
show logging
OBFL: Environment History:
----------------------------
Module: 2
----------------------------
========== Sensor Temperature History Log ==========
----------------------------------------------------
Wed Nov 9 12:05:50 2005 sensor 0 temperature 31
Wed Nov 9 12:05:50 2005 sensor 1 temperature 31
Wed Nov 9 12:05:50 2005 sensor 2 temperature 29
Wed Nov 9 12:06:20 2005 sensor 0 temperature 33
Wed Nov 9 12:06:20 2005 sensor 1 temperature 34
Wed Nov 9 12:06:50 2005 sensor 0 temperature 35
Wed Nov 9 12:06:50 2005 sensor 1 temperature 36
Wed Nov 9 12:07:20 2005 sensor 1 temperature 38
Wed Nov 9 12:08:50 2005 sensor 0 temperature 37
Wed Nov 9 12:08:50 2005 sensor 1 temperature 40
========== Sensor Temperature Error Log ==========
--------------------------------------------------
Wed Nov 9 12:05:50 2005 Start of Service: sensor 0 initial temperature 31
Wed Nov 9 12:05:50 2005 Start of Service: sensor 1 initial temperature 31
Wed Nov 9 12:05:50 2005 Start of Service: sensor 2 initial temperature 29
OBFL: Interrupt Statistics:
----------------------------
Module: 2
----------------------------
------------------------------------------------------------------------------
INTERRUPT COUNTS INFORMATION FOR DEVICE ID 63 DEVICE: Stratosphere
------------------------------------------------------------------------------
| | | Time Stamp |In|Port
Interrupt Counter Name | Count | Thresh |MM/DD/YY HH:MM:SS|st|Rang
| | | |Id|e
------------------------------------------------------------------------------
FCP_LAF_MISC_INT_DT_IN_OBUF |7 |0 |11/09/05 12:06:00|00|1
FCP_MAC_SR1_LR_DETECTED |1 |0 |11/09/05 12:06:00|00|1
FCP_MAC_SR1_LRR_DETECTED |1 |0 |11/09/05 12:06:00|00|1
FCP_MAC_SR1_OLS_DETECTED |1 |0 |11/09/05 12:06:00|00|1
FCP_MAC_SR2_LRR_IDLE_RECEIVED |1 |0 |11/09/05 12:06:00|00|1
FCP_MAC_SR2_AL_NON_F8_LIP_RECEIVED |2 |0 |11/09/05 12:06:00|00|1
FCP_MAC_SR2_AL_LIP_RECEIVED |1 |0 |11/09/05 12:06:00|00|1
FCP_MAC_SR2_AL_ARB_F0_RECEIVED |1 |0 |11/09/05 12:06:00|00|1
FCP_LAF_MISC_INT_DT_IN_OBUF |2 |0 |11/09/05 12:06:00|00|2
FCP_MAC_SR1_OLS_DETECTED |1 |0 |11/09/05 12:06:00|00|2
FCP_MAC_SR2_AL_NON_F8_LIP_RECEIVED |2 |0 |11/09/05 12:06:00|00|2
FCP_MAC_SR2_AL_LIP_RECEIVED |3 |0 |11/09/05 12:06:00|00|2
FCP_LAF_MISC_INT_DT_IN_OBUF |b |0 |11/09/05 12:06:00|00|3
FCP_MAC_SR1_LR_DETECTED |3 |0 |11/09/05 12:06:00|00|3
FCP_MAC_SR1_LRR_DETECTED |2 |0 |11/09/05 12:06:00|00|3
FCP_MAC_SR1_OLS_DETECTED |2 |0 |11/09/05 12:06:00|00|3
FCP_MAC_SR2_LR_IDLE_RECEIVED |1 |0 |11/09/05 12:06:00|00|3
FCP_MAC_SR2_LRR_IDLE_RECEIVED |2 |0 |11/09/05 12:06:00|00|3
FCP_MAC_SR2_AL_NON_F8_LIP_RECEIVED |3 |0 |11/09/05 12:06:00|00|3
FCP_MAC_SR2_AL_LIP_RECEIVED |1 |0 |11/09/05 12:06:00|00|3
FCP_MAC_SR2_AL_ARB_F0_RECEIVED |2 |0 |11/09/05 12:06:00|00|3
FCP_LAF_MISC_INT_DT_IN_OBUF |2 |0 |11/09/05 12:06:00|00|4
FCP_MAC_SR1_LRR_DETECTED |1 |0 |11/09/05 12:06:00|00|4
FCP_MAC_SR1_OLS_DETECTED |3 |0 |11/09/05 12:06:00|00|4
FCP_MAC_SR2_LRR_IDLE_RECEIVED |1 |0 |11/09/05 12:06:00|00|4
FCP_MAC_SR2_AL_NON_F8_LIP_RECEIVED |3 |0 |11/09/05 12:06:00|00|4

Table of Contents

Related product manuals