EasyManua.ls Logo

Anritsu MS2840A - Page 13

Anritsu MS2840A
1452 pages
Print Icon
To Next Page IconTo Next Page
To Next Page IconTo Next Page
To Previous Page IconTo Previous Page
To Previous Page IconTo Previous Page
Loading...
Chapter 2 SCPI Device Message Details
2-3
2
SCPI Device Message Details
:CALCulate:MARKer[1]|2|3|4|5|6|7|8|9|10:X? ......................................................................... 2-113
:CALCulate:MARKer[1]|2|3|4|5|6|7|8|9|10:X:DELTa <freq>|<time> ....................................... 2-115
:CALCulate:MARKer[1]|2|3|4|5|6|7|8|9|10:X:DELTa? ............................................................. 2-117
:CALCulate:MARKer[1]|2|3|4|5|6|7|8|9|10:REFerence <integer> ........................................... 2-119
:CALCulate:MARKer[1]|2|3|4|5|6|7|8|9|10:REFerence? ......................................................... 2-120
:CALCulate:MARKer:TABLe[:STATe] OFF|ON|0|1 ................................................................ 2-122
:CALCulate:MARKer:TABLe[:STATe]? ................................................................................... 2-122
:CALCulate:MARKer:SLINe[:STATe] OFF|ON|0|1 ................................................................. 2-123
:CALCulate:MARKer:SLINe[:STATe]? .................................................................................... 2-124
:CALCulate:MARKer:COUPle:ZONE[:STATe] OFF|ON|0|1 ................................................... 2-124
:CALCulate:MARKer:COUPle:ZONE[:STATe]? ..................................................................... 2-125
:CALCulate:PMARker:MODE ON|OFF|1|0 ............................................................................. 2-126
:CALCulate:PMARker:MODE? ............................................................................................... 2-126
:CALCulate:MARKer[1]|2|3|4|5|6|7|8|9|10:WIDTh:DIVision <division> .................................. 2-127
:CALCulate:MARKer[1]|2|3|4|5|6|7|8|9|10:WIDTh:DIVision? .................................................. 2-128
:CALCulate:MARKer[1]|2|3|4|5|6|7|8|9|10:WIDTh:POINt <integer> ....................................... 2-129
:CALCulate:MARKer[1]|2|3|4|5|6|7|8|9|10:WIDTh:POINt? ..................................................... 2-130
:CALCulate:MARKer[1]|2|3|4|5|6|7|8|9|10:WIDTh <freq> ....................................................... 2-131
:CALCulate:MARKer[1]|2|3|4|5|6|7|8|9|10:WIDTh? ................................................................ 2-132
:CALCulate:MARKer[1]|2|3|4|5|6|7|8|9|10:WIDTh:TYPE ZONE|SPOT .................................. 2-133
:CALCulate:MARKer[1]|2|3|4|5|6|7|8|9|10:WIDTh:TYPE? ...................................................... 2-134
:CALCulate:MARKer[1]|2|3|4|5|6|7|8|9|10:TRACe 1|2|3|4|5|6 ................................................ 2-135
:CALCulate:MARKer[1]|2|3|4|5|6|7|8|9|10:TRACe? ............................................................... 2-136
:CALCulate:MARKer[1]|2|3|4|5|6|7|8|9|10[:SET]:CENTer ...................................................... 2-137
:CALCulate:MARKer[1]|2|3|4|5|6|7|8|9|10[:SET]:RLEVel ....................................................... 2-138
:CALCulate:MARKer:RESult INTegration|DENSity|PEAK...................................................... 2-139
:CALCulate:MARKer:RESult? ................................................................................................. 2-139
:CALCulate:MARKer[1]|2|3|4|5|6|7|8|9|10:PEAK:X:POSition? ............................................... 2-140
:CALCulate:MARKer[1]|2|3|4|5|6|7|8|9|10:PEAK:X? .............................................................. 2-141
:CALCulate:MARKer[1]|2|3|4|5|6|7|8|9|10[:PEAK]:Y? ............................................................ 2-142
:CALCulate:MARKer[1]|2|3|4|5|6|7|8|9|10[:PEAK]:Y:DELTa? ................................................ 2-144
:CALCulate:MARKer:REFerence:X:POSition? ....................................................................... 2-145
:CALCulate:MARKer:REFerence:X? ...................................................................................... 2-146
:CALCulate:MARKer:REFerence:Y? ...................................................................................... 2-147
:CALCulate:PMARker[1]|2|3|4|5|6|7|8|9|10:Y? ....................................................................... 2-148
:CALCulate:PMARker:DELTa:Y? ........................................................................................... 2-150
:CALCulate:MARKer:AOFF .................................................................................................... 2-151
:CALCulate:MARKer:READout? ............................................................................................. 2-152
:CALCulate:MARKer[1]|2|3|4|5|6|7|8|9|10:FCOunt:GATetime <time> ................................... 2-154
:CALCulate:MARKer[1]|2|3|4|5|6|7|8|9|10:FCOunt:GATetime? ............................................. 2-155
:CALCulate:MARKer[1]|2|3|4|5|6|7|8|9|10:FCOunt[:STATe] OFF|ON|0|1 .............................. 2-156
:CALCulate:MARKer[1]|2|3|4|5|6|7|8|9|10:FCOunt[:STATe]? ................................................ 2-
157
:
CALCulate:MARKer[1]|2|3|4|5|6|7|8|9|10:FCOunt:X? ........................................................... 2-158
:CALCulate:MARKer:TRCKing[:STATe] OFF|ON|0|1 ............................................................ 2-159

Table of Contents

Other manuals for Anritsu MS2840A

Related product manuals