Chapter 2 SCPI Device Message Detail
2-806
:CALCulate:SPURious:MARKer[1]|2|3|4|5|6|7|8|9|10:X <freq>
Spurious Emission Zone Marker Frequency (Time)
Function
This command moves the center of the zone marker to the specified
frequency (time).
Refer to
:CALCulate:MARKer[1]|2|3|4|5|6|7|8|9|10:X.
Related Command
This command has the same function as the following commands.
:CALCulate:MARKer[1]|2|3|4|5|6|7|8|9|10:X
:CALCulate:ACPower:MARKer[1]|2|3|4|5|6|7|8|9|10:X
:CALCulate:CHPower:MARKer[1]|2|3|4|5|6|7|8|9|10:X
:CALCulate:OBWidth:MARKer[1]|2|3|4|5|6|7|8|9|10:X
:CALCulate:BPOWer|:TXPower:MARKer[1]|2|3|4|5|6|7|8|9|10:
X
:CALCulate:SPURious:MARKer[1]|2|3|4|5|6|7|8|9|10:X?
Spurious Emission Zone Marker Frequency (Time) Query
Function
This command queries the center of the zone marker.
Refer to
:CALCulate:MARKer[1]|2|3|4|5|6|7|8|9|10:X?.
Related Command
This command has the same function as the following commands.
:CALCulate:MARKer[1]|2|3|4|5|6|7|8|9|10:X?
:CALCulate:ACPower:MARKer[1]|2|3|4|5|6|7|8|9|10:X?
:CALCulate:CHPower:MARKer[1]|2|3|4|5|6|7|8|9|10:X?
:CALCulate:OBWidth:MARKer[1]|2|3|4|5|6|7|8|9|10:X?
:CALCulate:BPOWer|:TXPower:MARKer[1]|2|3|4|5|6|7|8|9|10:
X?