Chapter
4
Native Device Message Details
4-303
4
Native Device Message Details
SPUR:TDOM:BAND:VID/SPUR:TDOM:BAND:VID?
Spurious Emission Time Domain VBW
Function
This command sets VBW when performing Time Domain Measurement.
Command
SPUR:TDOM:BAND:VID
bandwidth_1|OFF,bandwidth_2|OFF,bandwidth_3|OFF,bandwidt
h_4|OFF,bandwidth_5|OFF,bandwidth_6|OFF,bandwidth_7|OFF,
bandwidth_8|OFF,bandwidth_9|OFF,bandwidth_10|OFF,bandwid
th_11|OFF,bandwidth_12|OFF,bandwidth_13|OFF,bandwidth_14
|OFF,bandwidth_15|OFF,bandwidth_16|OFF,bandwidth_17|OFF,
bandwidth_18|OFF,bandwidth_19|OFF,bandwidth_20|OFF
Query
SPUR:TDOM:BAND:VID?
Response
bandwidth_1|OFF,bandwidth_2|OFF,bandwidth_3|OFF,bandwidt
h_4|OFF,bandwidth_5|OFF,bandwidth_6|OFF,bandwidth_7|OFF,
bandwidth_8|OFF,bandwidth_9|OFF,bandwidth_10|OFF,bandwid
th_11|OFF,bandwidth_12|OFF,bandwidth_13|OFF,bandwidth_14
|OFF,bandwidth_15|OFF,bandwidth_16|OFF,bandwidth_17|OFF,
bandwidth_18|OFF,bandwidth_19|OFF,bandwidth_20|OFF
Value is returned in Hz units, without suffix code. When set to Off,
Off is returned.
Parameter
bandwidth_n
Video bandwidth of Segment n (VBW)
Range/Resolution 1 Hz to 10 MHz (1-3 sequence), 5 kHz
Suffix code HZ,KHZ,KZ,MHZ,MZ,GHZ,GZ
Hz is used when omitted.
OFF
VBW is set to Off.
Details
The setting range of this function is limited depending on the setting of
RBW. For details, refer to
MS2690A/MS2691A/MS2692A Signal Analyzer
Operation Manual (Spectrum Analyzer Function Operation)
or
MS2830A/MS2840A Signal Analyzer Operation Manual (Spectrum
Analyzer Function Operation)
.