2.14 Spurious Emission Measurement Function
2-805
2
SCPI Device Message Details
:CALCulate:SPURious:MARKer[1]|2|3|4|5|6|7|8|9|10:MODE
NORMal|POSition|DELTa|FIXed|OFF
Spurious Emission Marker Mode
Function
This command sets the marker mode.
Refer to
:CALCulate:MARKer[1]|2|3|4|5|6|7|8|9|10:MODE.
Related Command
This command has the same function as the following commands.
:CALCulate:MARKer[1]|2|3|4|5|6|7|8|9|10:MODE
:CALCulate:ACPower:MARKer[1]|2|3|4|5|6|7|8|9|10:MODE
:CALCulate:CHPower:MARKer[1]|2|3|4|5|6|7|8|9|10:MODE
:CALCulate:OBWidth:MARKer[1]|2|3|4|5|6|7|8|9|10:MODE
:CALCulate:BPOWer|:TXPower:MARKer[1]|2|3|4|5|6|7|8|9|10:
MODE
:CALCulate:SPURious:MARKer[1]|2|3|4|5|6|7|8|9|10:MODE?
Spurious Emission Marker Mode Query
Function
This command queries the marker mode.
Refer to
:CALCulate:MARKer[1]|2|3|4|5|6|7|8|9|10:MODE?.
Related Command
This command has the same function as the following commands.
:CALCulate:MARKer[1]|2|3|4|5|6|7|8|9|10:MODE?
:CALCulate:ACPower:MARKer[1]|2|3|4|5|6|7|8|9|10:MODE?
:CALCulate:CHPower:MARKer[1]|2|3|4|5|6|7|8|9|10:MODE?
:CALCulate:OBWidth:MARKer[1]|2|3|4|5|6|7|8|9|10:MODE?
:CALCulate:BPOWer|:TXPower:MARKer[1]|2|3|4|5|6|7|8|9|10:
MODE?