2.14 Spurious Emission Measurement Function
2-763
2
SCPI Device Message Details
[:SENSe]:SPURious[:RANGe][:LIST]:DETector[1][:FUNCtion]
NORMal|POSitive|SAMPle|NEGative|RMS,NORMal|POSitive|SAMPle|NEGat
ive|RMS,NORMal|POSitive|SAMPle|NEGative|RMS,NORMal|POSitive|SAMP
le|NEGative|RMS,NORMal|POSitive|SAMPle|NEGative|RMS,NORMal|POSiti
ve|SAMPle|NEGative|RMS,NORMal|POSitive|SAMPle|NEGative|RMS,NOR
Mal|POSitive|SAMPle|NEGative|RMS,NORMal|POSitive|SAMPle|NEGative|R
MS,NORMal|POSitive|SAMPle|NEGative|RMS,NORMal|POSitive|SAMPle|N
EGative|RMS,NORMal|POSitive|SAMPle|NEGative|RMS,NORMal|POSitive|S
AMPle|NEGative|RMS,NORMal|POSitive|SAMPle|NEGative|RMS,NORMal|P
OSitive|SAMPle|NEGative|RMS,NORMal|POSitive|SAMPle|NEGative|RMS,N
ORMal|POSitive|SAMPle|NEGative|RMS,NORMal|POSitive|SAMPle|NEGativ
e|RMS,NORMal|POSitive|SAMPle|NEGative|RMS,NORMal|POSitive|SAMPle
|NEGative|RMS
Spurious Emission Detection Mode
Function
This command selects the detection mode of the waveform pattern in
each segment.
Command
[:SENSe]:SPURious[:RANGe][:LIST]:DETector[1][:FUNCtion]
<mode_n>
Parameter
<mode_n>
Detection mode of Segment n
NORMal
Simultaneous detection of Positive and Negative
peaks
POSitive
Positive peak detection
NEGative
Negative peak detection
SAMPle
Sample detection
RMS
RMS detection
Default Positive.
Example of Use
To select the detection mode of the waveform pattern in each segment.
SPUR:DET
POS,POS,POS,NEG,NEG,NORM,NORM,RMS,SAMP,POS,POS,POS,POS,P
OS,POS,POS,POS,POS,POS,POS